Property Attributes
- MLS#73576142
- TypeSingle Family
- Listing Status New
- CountyBRISTOL
- CityFall River
- NeighborhoodHighlands
- Zip02720
- StyleColonial
- Year Built1925
- Taxes$ 5120
- Price$ 549,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this beautiful three-bedroom home located in Fall River's Highlands neighborhood, steps away from Holy Name Church. This well-maintained property offers a functional and efficient home design featuring a first floor inclusive of a mudroom with washer/dryer and large closet, an updated kitchen with stainless steel appliances, attached dining room with wainscoting detail, cozy family room with pellet stove and a versatile sun-filled room perfect for a home office retreat or playroom. The second floor boasts three spacious bedrooms, family friendly lounge area, skylit full bath and central air conditioning. Newly updated exterior completed with premium cedar impression siding. Detached two car garage, off-street parking and an ample side yard. This comfortable and appealing home is ready for its next owners.
| Price History | |
|---|---|
| 9/11/2026 | Listed $549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Pellet Stove |
| Cooling | Central Air,Other |
| Utilities | for Gas Oven,for Gas Dryer,for Electric Dryer |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer,Range Hood |
| Zoning | S |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1925 |
| Electric | 220 Volts,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M18001,2832466 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Medical Facility,Laundromat,Bike Path,Highway Access,Public School,T-Station |
| Accessibility | No |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Highlands |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Home located on the corner of Madison Street and Pearce Street in the Highlands. |
| City | Fall River |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6740 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Approximate,Renovated Since |
| Tax Annual Amount | 5120.23 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 440900 |
| Tax Lot | 0001 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet - Linen,Attic Access,Walk-up Attic,Internet Available - Unknown |
|---|---|
| Basement | Full,Bulkhead,Concrete,Unfinished |
| Flooring | Wood,Carpet,Flooring - Wall to Wall Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,First Floor,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Record |
| Kitchen Features | Recessed Lighting |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Ceiling Fan(s),Flooring - Hardwood,Wainscoting |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Closet - Double |
| Family Room Level | First |
| Family Room Features | Wood / Coal / Pellet Stove,Flooring - Hardwood,Window(s) - Picture,Cable Hookup,Recessed Lighting |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Detached,Off Street |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter,Brick/Mortar |
| Spa | No |
| Building Area Total | 2100 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Allison James Estates and Homes - Massachusetts are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Allison James Estates and Homes - Massachusetts shall be responsible for any typographical